CFAM V1 Vertical Unit with Top Discharge

Casing A B C D E F G H J K L M N
12 70 50 36 - - 1.25 33.5 1.25 47.5 11.5 13.75 12 16
15 70 50 36 - - 1.25 33.5 1.25 47.5 8.75 16.25 10.25 19
18 82 65 50 - - 1.25 47.38 1.25 62.38 19.38 19.13 11.25 22
20 82 65 50 - - 1.25 47.38 1.25 62.38 12.63 25 11.25 22.75
22 100 80 50 50 50 1.25 47.38 1.25 77.38 8.75 27.25 15 27.25
25 100 80 50 50 50 1.25 47.38 1.25 77.38 3.5 31.5 15 31.5
27 110 88 60 50 60 1.75 56.50 1.75 84.50 9.00 34.50 16.25 34.50
30 110 88 60 50 60 1.75 56.50 1.75 84.50 4.50 37.00 16.25 37.00
33 128 112 70 58 70 1.75 66.50 1.75 108.50 10.44 43.25 19.75 39.81
36 128 112 70 58 70 1.75 66.50 1.75 108.50 10.44 43.25 19.75 42.81
Casing R S V W X Y Z BB CC DD EE FF
12 29.25 43.5 32 - 19 19 10 11.5 1.25 29.5 3.75 11.75
15 29.25 43.5 32 - 19 19 10 11.5 1.25 29.5 3.75 11.75
18 43.25 60 32 - 19.38 22.38 10 12.50 4.25 41.75 5.13 12.75
20 43.25 60 32 - 25.25 23.25 10 12.50 4.25 41.75 5.13 12.75
22 43.25 76.50 32 - 27.5 27.5 10 14 3 58 1.25 14.25
25 43.25 76.50 32 - 31.75 31.75 10 14 3 58 1.25 14.25
27 53.25 83.50 32 - 34.75 34.75 10 15.75 1.75 65.13 1.75 16.00
30 53.25 83.50 32 - 37.25 37.25 10 15.75 1.75 65.13 1.75 16.00
33 63.63 107.25 32 - 43.50 40.06 10 21.25 5.75 75.75 8.25 21.50
36 63.63 107.25 32 - 43.50 43.06 10 21.25 5.75 75.75 8.25 21.50
Casing GG HH JJ FA Filter Capacity RA Filter Capacity
12 29.25 29.75 43.5 (4) 20 x 25 (4) 20 x 25
15 29.25 29.75 43.5 (4) 20 x 25 (4) 20 x 25
18 43.25 42 60 (9) 20 x 25 (9) 20 x 25
20 43.25 42 60 (9) 20 x 25 (9) 20 x 25
22 43.25 58.25 76.5 (4) 16 x 25 & (12) 20 x 25 (4) 16 x 25 & (12) 20 x 25
25 43.25 58.25 76.5 (4) 16 x 25 & (12) 20 x 25 (4) 16 x 25 & (12) 20 x 25
27 53.25 65.38 83.50 (20) 16 x 25 & (5) 20 x 25 (20) 16 x 25 & (5) 20 x 25
30 53.25 65.38 83.50 (20) 16 x 25 & (5) 20 x 25 (20) 16 x 25 & (5) 20 x 25
33 65.75 76.00 107.25 (10) 16 x 25 & (20) 20 x 25 (10) 16 x 25 & (20) 20 x 25
36 65.75 76.00 107.25 (10) 16 x 25 & (20) 20 x 25 (10) 16 x 25 & (20) 20 x 25