DIMENSIONAL DATA
Aluminum
Part
No.
Stainless
Steel
Part No.
Nominal
Size
H x W x D
Actual Dimensions (Inches)
Perimeter Tolerance ±1/16"
Thickness Tolerance ±1/32"
Actual Dimensions (mm)
Perimeter Tolerance ±1.6"
Thickness Tolerance ±0.8"
Filtering
Area Ft²
AH2020 SSH2020 20 x 20 x 2" 19-5/8 x 19-5/8 x 1-7/8" 498.5 x 498.5 x 47.6mm 2.23
AH2016 SSH2016 20 x 16 x 2" 19-5/8 x 15-5/8 x 1-7/8" 498.5 x 396.9 x 47.6mm 1.73
AH1620 SSH1620 16 x 20 x 2" 15-5/8 x 19-5/8 x 1-7/8" 369.9 x 498.5 x 47.6mm 1.73
AH1220 SSH1220 12 x 20 x 2" 11-5/8 x 19-5/8 x 1-7/8" 295.4 x 498.5 x 47.6mm 1.24
AH1216 SSH1216 12 x 16 x 2" 11-5/8 x 15-5/8 x 1-7/8" 295.4 x 369.9 x 47.6mm   .96
AH1616 SSH1616 16 x 16 x 2" 15-5/8 x 15-5/8 x 1-7/8" 396.9 x 396.9 x 47.6mm

1.35