Rep Our Products

Are you interested in representing CaptiveAire and selling our products?
Please fill out the following form, and we will contact you soon.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

 

   
Gravity Vent - Louvered
LVN42x96-17-CA
Gravity Vent with 42x96 inch throat and 55.75x109.75 inch hood size. Uses 48.5" W x 102.5" L curb. Intake - 21800 CFM at 600 FPM free area velocity - Lead Time 7 Weeks.

Louvered gravity vents are designed for where aesthetics are a concern. Model LVN is used for intake applications and Model LVX is used for exhaust.

Gravity Vent - Louvered
Features & Benefits
  • Aluminum Construction for Base and Louvers
  • Water and Snow Baffles on Extruded Louvers for Added Weather Protection
  • Reinforced Hoods to enhance Rigidity and Resistance to High Winds
  • Removable Hood
  • Built in Bird Screen
Options
  • Insulated Hoods
  • Filters
  • Protective Coating
  • Motorized Dampers
Performance Data
LVX Series - Exhaust
Model Size CFM - Velocity 1200 FPM
LVX12 12 X 12 3340
12 X 18 3830
12 X 30 4830
12 X 48 6340
LVX14 14 x 14 4400
14 x 24 5400
14 x 36 6600
14 x 48 7800
LVX16 16 x 16 4800
16 x 24 5600
16 x 36 6800
16 x 48 8000
LVX18 18 x 18 6070
18 x 24 6770
18 x 42 8870
18 x 54 10270
LVX20 20 x 20 7500
20 x 30 8800
20 x 42 10400
20 x 54 12000
LVX24 24 x 24 9600
24 x 36 11400
24 x 48 13200
24 x 60 15000
LVX30 30 x 30 15200
30 x 42 17600
30 x 60 21200
30 x 72 23600
LVX36 36 x 36 20500
36 x 54 24700
36 x 72 28900
36 x 84 31700
LVX42 42 x 42 28300
42 x 54 31700
42 x 72 36800
42 x 96 43600
LVX48 48 x 48 35500
48 x 66 41200
48 x 84 46800
48 x 108 54400
LVN Series - Intake
Model Size CFM - Velocity 600 FPM
LVN12 12 X 12 1670
12 X 18 1915
12 X 30 2415
12 X 48 3170
LVN14 14 x 14 2200
14 x 24 2700
14 x 36 3300
14 x 48 3900
LVN16 16 x 16 2400
16 x 24 2800
16 x 36 3400
16 x 48 4000
LVN18 18 x 18 3035
18 x 24 3385
18 x 42 4435
18 x 54 5135
LVN20 20 x 20 3750
20 x 30 4400
20 x 42 5200
20 x 54 6000
LVN24 24 x 24 4800
24 x 36 5700
24 x 48 6600
24 x 60 7500
LVN30 30 x 30 7600
30 x 42 8800
30 x 60 10600
30 x 72 11800
LVN36 36 x 36 10250
36 x 54 12350
36 x 72 14450
36 x 84 15850
LVN42 42 x 42 14150
42 x 54 15850
42 x 72 18400
42 x 96 21800
LVN48 48 x 48 17750
48 x 66 20600
48 x 84 23400
48 x 108 27200
Additional Images
Open View
Additional Information:
 
Operation & Installation Manual
Operation & Installation Manual (French)
Operation & Installation Manual (Spanish)
Submittal Drawing