Rep Our Products

Are you interested in representing CaptiveAire and selling our products?
Please fill out the following form, and we will contact you soon.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

 
Dimensional Data for MV EZ Mesh Air Filters
Part# Nominal Size Actual Dimensions (in)* Actual Dimensions (mm)** Filtering
Area (ft²)
9151 20 x 25 x 2" 19-5/8 x 24-5/8 x 1-7/8" 498.5 x 625.5 x 47.6 2.88
9152 20 x 20 x 2" 19-5/8 x 19-5/8 x 1-7/8" 498.5 x 498.5 x 47.6 2.25
9153 16 x 25 x 2" 15-5/8 x 24-5/8 x 1-7/8" 396.9 x 625.5 x 47.6 2.24
9154 16 x 20 x 2" 15-5/8 x 19-5/8 x 1-7/8" 396.9 x 498.5 x 47.6 1.75
9155 15 x 20 x 2" 14-5/8 x 19-5/8 x 1-7/8" 371.5 x 498.5 x 47.6 1.63
9156 10 x 20 x 2" 9-5/8 x 19-5/8 x 1-7/8" 244.5 x 498.5 x 47.6 1.07
9157 24 x 24 x 2" 23-5/8 x 23-5/8 x 1-7/8" 600.1 x 600.1 x 47.6 3.36
* Perimeter Tolerance ±1/16" Thickness Tolerance +0, -1/16"
** Perimeter Tolerance ±1.6 mm Thickness Tolerance +0, -1/16 mm