Rep Our Products

Are you interested in representing CaptiveAire and selling our products?
Please fill out the following form, and we will contact you soon.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

 
RAM 218M to 230M -- Arrangement H5 Down Discharge
Models A B C D E F G H J K L M N P
218M 82 108 54 8.5 40.5 2 100 12.25 19.13 12.5 62.25 22.13 40.75

100.25

220M 82 108 54 8.5 40.5 2 100 13 25 12.5 66 23 40.75 100.25
222M 100 146 58 8.5 46.5 2 140 14.13 27.5 19.5 77 27.5 46.75 140.25
225M 100 146 58 8.5 46.5 2 140 15.38 31.5 15.5 88 31.5 46.75 140.25
227M 100 156 66 10.5 52.5 2 152 17 34.5 19.5 96 34.5 52.75 152.25
230M 100 156 66 10.5 52.5 2 152 18.5 37 15.5 104 37 52.75 152.25
Models R S T U V W X Y Z FA Filter Qty FA Filter/Hood Qty RA Filter Qty
218M 69.5 76 27 10 19.38 62.5 22.38 25.25 10 (15) 20 x 25 (15) 20 x 25 (12) 20 x 25 & (3) 16 x 25
220M 69.5 76 27 10 25.25 66.25 23.25 31.5 10 (15) 20 x 25 (15) 20 x 25 (12) 20 x 25 & (3) 16 x 25
222M 69.5 76 26 10 27.75 77.25 27.75 33.75 10 (20) 20 x 25 & (8) 16 x 25 (21) 20 x 25 (21) 20 x 25
225M 69.5 76 26 10 31.75 88.25 31.75 37.75 10 (20) 20 x 25 & (8) 16 x 25 (21) 20 x 25 (21) 20 x 25
227M 64 72 27 10 34.75 96.25 34.75 40 10 (35) 20 x 25 & (5) 16 x 25 --- (24) 20 x 25 & (8) 16 x 25
230M 64 72 27 10 37.25 104.25 37.25 43 10 (35) 20 x 25 & (5) 16 x 25 --- (24) 20 x 25 & (8) 16 x 25
Models AA BB CC DD EE FF GG HH JJ
218M 12.5 5.75 85.75 5.75 12.75 86 100.25 38.75 30
220M 12.5 5.75 85.75 5.75 12.75 86 100.25 38.75 30
222M 13.5 5.75 123.75 5.75 13.75 124 140.25 44.75 30
225M 13.5 5.75 123.75 5.75 13.75 124 140.25 44.75 30
227M 15.5 5.75 133.75 5.75 15.75 134 152.25 50.75 30
230M 15.5 5.75 133.75 5.75 15.75 135 152.25 50.75 30
  Download Drawing Print Print