Rep Our Products

Are you interested in representing CaptiveAire and selling our products?
Please fill out the following form, and we will contact you soon.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

 
Dimensional Data for Mesh Grease Filters
Nominal Size Actual Dimensions (in)* Actual Dimensions (mm)** Filtering
Area (ft²)
20 x 25 x 1" 19-5/8 x 24-5/8 x 7/8" 498.5 x 625.5 x 22.2mm 2.98
20 x 20 x 1" 19-5/8 x 19-5/8 x 7/8" 498.5 x 498.5 x 22.2mm 2.34
16 x 25 x 1" 15-5/8 x 24-5/8 x 7/8" 396.9 x 625.5 x 22.2mm 2.33
16 x 20 x 1" 15-5/8 x 19-5/8 x 7/8" 396.9 x 498.5 x 22.2mm 1.83
15 x 20 x 1" 14-5/8 x 19-5/8 x 7/8" 371.5 x 498.5 x 22.2mm 1.71
10 x 20 x 1" 9-5/8 x 19-5/8 x 7/8" 244.5 x 498.5 x 22.2mm 1.07
* Perimeter Tolerance ±1/16" Thickness Tolerance ±1/32"
** Perimeter Tolerance ±1.6 mm Thickness Tolerance ±0.8 mm