This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fan Size In Diameter |
8 ft | 10 ft | 12 ft | 14 ft | 16 ft | 18 ft | 20 ft | 22 ft | 24 ft |
---|---|---|---|---|---|---|---|---|---|
Motor Power | 1 HP | 1 HP | 1 HP | 1.5 HP | 1.5 HP | 2 HP | 2 HP | 2 HP | 2 HP |
Power Consumption | 550 W | 746 W | 746 W | 710 W | 710 W | 1490 W | 1490 W | 1410 W | 1410 W |
FLA @ 230V | 2.9 A | 2.9 A | 2.9 A | 4.1 A | 4.1 A | 5.6 A | 5.6 A | 5.6 A | 5.6 A |
FLA @ 460V | 1.4 A | 1.4 A | 1.4 A | 2.1 A | 2.1 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A |
FLA @ 575V | 1.1 A | 1.1 A | 1.1 A | 1.5 A | 1.5 A | 2.1 A | 2.1 A | 2.1 A | 2.1 A |
Thrust (Forward) | 22 lbs | 21 lbs | 27 lbs | 27 lbs | 42 lbs | 74 lbs | 91 lbs | 83 lbs | 105 lbs |
Thrust (Reverse) | 2 lbs | 7 lbs | 9 lbs | 8 lbs | 12 lbs | 13 lbs | 30 lbs | 31 lbs | 47 lbs |
Max RPM | 168 RPM | 116 RPM | 116 RPM | 79 RPM | 79 RPM | 73 RPM | 73 RPM | 53 RPM | 53 RPM |
Airflow (Forward) | 41,500 CFM | 50,000 CFM | 69,500 CFM | 80,000 CFM | 115,000 CFM | 170,000 CFM | 210,000 CFM | 220,000 CFM | 275,000 CFM |
Airflow (Reverse) | 12,300 CFM | 29,000 CFM | 39,200 CFM | 44,000 CFM | 49,300 CFM | 71,000 CFM | 84,400 CFM | 134,000 CFM | 149,000 CFM |
Maximum Effective Diameter (Open Space) | 44.6 Ft | 85 Ft | 110 Ft | 121 Ft | 130 Ft | 132 Ft | 136 Ft | 137 Ft | 140 Ft |
Maximum Effective Diameter (With Obstructions) | 25 Ft | 30 Ft | 35.6 Ft | 51 Ft | 66.8 Ft | 74 Ft | 94.4 Ft | 100 Ft | 112 Ft |
Maximum Effective Area Cooling (Open Space) | 1500 sq. ft. | 5500 sq. ft. | 9500 sq. ft. | 11500 sq. ft. | 13000 sq. ft. | 13500 sq. ft. | 14000 sq. ft. | 14500 sq. ft. | 15000 sq. ft. |
Maximum Effective Area Cooling (With Obstructions) | 500 sq. ft. | 700 sq. ft. | 1000 sq. ft. | 2000 sq. ft. | 3500 sq. ft. | 4300 sq. ft. | 7000 sq. ft. | 8000 sq. ft. | 10000 sq. ft. |
Maximum Effective Area Destratification | 750 sq. ft. | 2500 sq. ft. | 3500 sq. ft. | 7000 sq. ft. | 10000 sq. ft. | 14000 sq. ft. | 20000 sq. ft. | 24000 sq. ft. | 30000 sq. ft. |
Weight (No Mount) | 240 lbs | 260 lbs | 280 lbs | 322 lbs | 342 lbs | 378 lbs | 398 lbs | 417 lbs | 437 lbs |
Noise Level | 57 dB | 58 dB | 59 dB | 59 dB | 59.8 dB | 59.5 dB | 60 dB | 58 dB | 58.5 dB |
Fan Size In Diameter |
8 ft | 10 ft | 12 ft | 14 ft | 16 ft | 18 ft | 20 ft | 22 ft | 24 ft |
---|---|---|---|---|---|---|---|---|---|
Motor Power | 1 HP | 1 HP | 1 HP | 1.5 HP | 1.5 HP | 2 HP | 2 HP | 2 HP | 2 HP |
Power Consumption | 550 W | 746 W | 746 W | 710 W | 710 W | 1490 W | 1490 W | 1410 W | 1410 W |
FLA @ 230V | 2.9 A | 2.9 A | 2.9 A | 4.1 A | 4.1 A | 5.6 A | 5.6 A | 5.6 A | 5.6 A |
FLA @ 460V | 1.4 A | 1.4 A | 1.4 A | 2.1 A | 2.1 A | 2.8 A | 2.8 A | 2.8 A | 2.8 A |
FLA @ 575V | 1.1 A | 1.1 A | 1.1 A | 1.5 A | 1.5 A | 2.1 A | 2.1 A | 2.1 A | 2.1 A |
Thrust (Forward) | |||||||||
Thrust (Reverse) | |||||||||
Max RPM | 168 RPM | 116 RPM | 116 RPM | 79 RPM | 79 RPM | 73 RPM | 73 RPM | 53 RPM | 53 RPM |
Airflow (Forward) | 28,200 CFM | 34,000 CFM | 47,000 CFM | 54,000 CFM | 78,000 CFM | 115,000 CFM | 142,500 CFM | 149,000 CFM | 186,500 CFM |
Airflow (Reverse) | 8000 CFM | 18,500 CFM | 25,000 CFM | 28,500 CFM | 32,000 CFM | 46,000 CFM | 54,500 CFM | 87,000 CFM | 96,500 CFM |
Maximum Effective Diameter (Open Space) | 35.5 Ft | 68.5 Ft | 90 Ft | 97.5 Ft | 104 Ft | 107 Ft | 110 Ft | 111 Ft | 112.5 Ft |
Maximum Effective Diameter (With Obstructions) | 20 Ft | 24 Ft | 28.5 Ft | 40.5 Ft | 53.5 Ft | 59.5 Ft | 75.5 Ft | 81 Ft | 91 Ft |
Maximum Effective Area Cooling (Open Space) | 1000 sq. ft. | 3700 sq. ft. | 6400 sq. ft. | 7500 sq. ft. | 8500 sq. ft. | 9000 sq. ft. | 9500 sq. ft. | 9750 sq. ft. | 10000 sq. ft. |
Maximum Effective Area Cooling (With Obstructions) | 325 sq. ft. | 450 sq. ft. | 650 sq. ft. | 1300 sq. ft. | 2250 sq. ft. | 2800 sq. ft. | 4500 sq. ft. | 5200 sq. ft. | 6500 sq. ft. |
Maximum Effective Area Destratification | 475 sq. ft. | 1600 sq. ft. | 2200 sq. ft. | 4500 sq. ft. | 6500 sq. ft. | 9000 sq. ft. | 13000 sq. ft. | 15500 sq. ft. | 19500 sq. ft. |
Weight (No Mount) | 185 lbs | 195 lbs | 205 lbs | 230 lbs | 250 lbs | 264 lbs | 284 lbs | 282 lbs | 302 lbs |
Noise Level | 57 dB | 58 dB | 59 dB | 59 dB | 59.8 dB | 59.5 dB | 60 dB | 58 dB | 58.5 dB |